BluePink XHost |
Oferim servicii de instalare, configurare si monitorizare servere linux (router, firewall, dns, web, email, baze de date, aplicatii, server de backup, domain controller, share de retea) de la 50 eur / instalare. Pentru detalii accesati site-ul BluePink. |
|
|
|
Daniel BALAN |
||
|
|
![]() |
|
|
Personal information |
||
| Date of birth | 18.09.1979 | |
| Place of birth | Suceava,
|
|
| Height | 1.75 m | |
| Weight | 69 kg | |
| Position | right defender | |
|
Club information |
||
| Current club | Steaua Bucureşti | |
| Number | 5 | |
| First match in Liga I | 26.09.1998 NC Foresta Suceava - U. Craiova 1-2 | |
|
Professional clubs |
||
| Years(player) | Club | Apps (goals) |
| 1996-1997 | FC Bucovina Suceava | 12B 1 1 |
| 1997-1998 | Foresta II Fălticeni | 18B 27 0 |
| 1998-1999 | NC Foresta Suceava | 16A 19 1 |
| 1999-2000 | NC Foresta Suceava | 1B 28 2 |
| 2000-2001 | NC Foresta Suceava | 13A 8 0 |
| 2001-2002 | Steaua Bucureşti | 1A 9 0 |
| 2002-2003 | Steaua Bucureşti | 4A 19 0 |
| 2003-2004 | Steaua Bucureşti | 2A 0 0 |
| 2004-2005 | Steaua Bucureşti | 2A 1 0 |
| 2004-2005 | Steaua 2 Bucureşti | 10C - - |
| 2004-2005 | FC Vaslui | 1B 15 0 |
| 2005-2006 | Steaua Bucureşti | 1A 6 0 |
| 2006-2007 | Steaua Bucureşti | A 0 0 |
| 2006-2007 | Omonia Nicosia | A |
|
Matches |
||
| Liga I | 62 games | 1 goal |
| Liga II | 56 games | 3 goals |
|
European Cups |
||
| 2001-2002 | CH. League q. 3 matches | 0 goals |
| 2001-2002 | UEFA Cup 1 match | 0 goals |
| 2005-2006 | UEFA Cup 3 matches | 0 goals |