BluePink XHost |
Servere virtuale de la 20 eur / luna. Servere dedicate de la 100 eur / luna - servicii de administrare si monitorizare incluse. Colocare servere si echipamente de la 75 eur / luna. Pentru detalii accesati site-ul BluePink. |
|
|
|
George Blay |
||
|
|
![]() |
|
|
Personal information |
||
| Date of birth | 07.08.1980 | |
| Place of birth |
,
|
|
| Nationality | Ghana | |
| Height | 1,77 m | |
| Weight | 67 kg | |
| Position | defender | |
|
Club information |
||
| Current club | Dinamo Bucuresti | |
| Number |
|
|
| First match in Liga I | 30.07.2006 FC Naţional Buc.- Dinamo Buc. 1-2 | |
|
Professional clubs |
||
| Years(player) | Club | Apps (goals) |
| - | Hasaacas Sekondi-Takoradi | - - - |
| 1997-1998 | Standard de Liege | 9A 14 0 |
| 1998-1999 | Standard de Liege | 6A 25 2 |
| 1999-2000 | Standard de Liege | 5A 17 1 |
| 2000-2001 | Standard de Liege | 3A 9 0 |
| 2001-2002 | Standard de Liege | 5A 27 0 |
| 2002-2003 | KV Mechelen | 17A 11 0 |
| 2003-2004 | RAAL La Louviere | 8A 29 0 |
| 2004-2005 | RAAL La Louviere | 7A 23 0 |
| 2005-2006 | RAAL La Louviere | 18A 25 0 |
| 2006-2007 | Dinamo Bucureşti | A - - |
|
Matches |
||
| Jupiler League | 180 matches | 3 goals |
| Liga I | matches | goals |
|
European Cups |
||
| 2006 | UEFA Cup | |
|
National Team |
||