BluePink XHost |
Oferim servicii de instalare, configurare si monitorizare servere linux (router, firewall, dns, web, email, baze de date, aplicatii, server de backup, domain controller, share de retea) de la 50 eur / instalare. Pentru detalii accesati site-ul BluePink. |
|
|
|
Marius Constantin MĂLDĂRĂŞANU |
||
|
|
![]() |
|
|
Personal information |
||
| Date of birth | 19.04.1975 | |
| Place of birth | Ploieşti,
|
|
| Nationality | Romanian | |
| Height | 1.81 m | |
| Weight | 68 kg | |
| Position | central offensive midfield | |
|
Club information |
||
| Current club | Rapid Bucureşti | |
| Number | 17 | |
| First game in Liga I | 07.091996/ "U" Cluj - Petrolul Ploieşti 2-1 | |
|
Professional clubs |
||
| Years | Club | Apps (goals) |
| 1991-1992 | Feroemail Ploieşti | - - - |
| 1992-1993 | Feroemail Ploieşti | - - - |
| 1993-1994 | Petrolul Teleajen | - - - |
| 1994-1995 | Petrolul Teleajen | - - - |
| 1995-1996 | Petrolul Teleajen | 19C - - |
| 1996-1997 | Petrolul Ploieşti | 9A 17 2 |
| 1997-1998 | Petrolul Ploieşti | 14A 30 4 |
| 1998-1999 | Rapid Bucureşti | 1A 33 4 |
| 1999-2000 | Rapid Bucureşti | 2A 31 6 |
| 2000-2001 | Rapid Bucureşti | 4A 28 5 |
| 2001-2002 | Rapid Bucureşti | 3A 28 1 |
| 2002-2003 | Rapid Bucureşti | 1A 14 2 |
| 2002-2003 | Beşiktaş Istanbul | 1A 3 0 |
| 2003-2004 | Rapid Bucureşti | 3A 21 2 |
| 2004-2005 | Rapid Bucureşti | A |
| 2005-present | Rapid Bucureşti | A |
|
Matches |
||
| Liga I | 245 matches | 30 goals |
| Süper Lig | 3 matches | 0 goals |
|
European Cups |
||
| 1998-1999 | CWC | 4(0) |
| 1999-2000 | UCL | 2(0) |
| 2000-2001 | UEFA Cup | 4(1) |
| 2001-2002 | UEFA Cup | 4(0) |
| 2002-2003 | UEFA Cup | 4(0) |
| 2005-2006 | UEFA Cup | 12(4) |
| 2006-2007 | UEFA Cup | |
|
National team |
||
| 2000 | Latvia, Georgia, Cyprus, Holland, Poland | |
| 2001 | Ukraine | |
| 2004 | Armenia | |
| 2006 | Spain | |