BluePink XHost |
Gazduire site-uri web nelimitata ca spatiu si trafic lunar la doar 15 eur / an. Inregistrare domenii .ro .com .net .org .info .biz .com.ro .org.ro la preturi preferentiale. Pentru oferta detaliata accesati site-ul BluePink |
Mircea Rednic |
||
|
||
Personal information |
||
Date of birth | 09.04.1962 | |
Place of birth | Hunedoara, Romania | |
Nationality | Romanian | |
Height | 175 cm | |
Weight | 70 kg | |
Position | coach /right defender | |
Club information |
||
Current club | Dinamo Bucuresti | |
Number | ||
First match in Liga I | 02.08.1980 Corvinul Hunedoara 4-1 ASA Tg Mureş | |
Professional clubs |
||
Years(player) | Club | Apps (goals) |
1976-1979 | Corvinul Hunedoara | |
1979-1980 | Luceafărul Bucureşti | |
1979-1980 | Corvinul Hunedoara | |
1980-1981 | Corvinul Hunedoara | |
1981-1982 | Corvinul Hunedoara | |
1982-1983 | Corvinul Hunedoara | |
1983-1984 | Dinamo Bucureşti | |
1984-1985 | Dinamo Bucureşti | |
1985-1986 | Dinamo Bucureşti | |
1986-1987 | Dinamo Bucureşti | |
1987-1988 | Dinamo Bucureşti | |
1988-1989 | Dinamo Bucureşti | |
1989-1990 | Dinamo Bucureşti | |
1990-1991 | Dinamo Bucureşti | |
1990-1991 | Bursaspor Kulübü | |
1991-1992 | Standard Liége | |
1992-1993 | Standard Liége | |
1993-1994 | Standard Liége | |
1994-1995 | Standard Liége | |
1995-1996 | Standard Liége | |
1996-1997 | St.Truidense VV | |
1997-1998 | Rapid Bucureşti | |
1998-1999 | Rapid Bucureşti | |
1999-2000 | Rapid Bucureşti | |
Professional clubs |
||
Years(coach) | Club | Apps (goals) |
2000-2001 | Rapid Bucureşti | 4A |
2000-2001 | FCM Bacău | 14A |
2002-2003 | Rapid Bucureşti | 1A |
2003-2004 | Rapid Bucureşti | 3A |
2003-2004 | Al-Nasr Riyadh | 6A |
2003-2004 | Universitatea Craiova | 4A |
2004-2005 | Universitatea Craiova | A |
2004-2005 | FC Vaslui | B |
2005-2006 | FC Vaslui | A |
2006-present | Dinamo Bucuresti | A |
National Team |
||
1981 | Switzerland | |
1982 | Belgium, Bulgaria, Cyprus, Argentina, Peru, Chile, Japan, Japan, Denmark, Sweden, GDR, Italy | |
1983 | Turkey, Greece, Turkey, Yugoslavia, Italy, Czechoslovakia, Yugoslavia, Sweden, Norway, Wales, Israel, Cyprus, Czechoslovakia | |
1984 | Spain, FRG, Portugal, China (1g), GDR, Northern Ireland, Israel | |
1985 | Portugal, Poland, Turkey, England, Finland, USSR, Finland, England, Northern Ireland, Turkey | |
1986 | Egypt, Egypt, Scotland, USSR, Norway, Norway, Austria, Israel, Spain | |
1987 | Greece, Albania, Poland, Greece, Albania | |
1988 | Israel, Poland, Eire, GDR, Netherlands, Israel | |
1989 | Italy, Poland, Greece, Bulgaria, Portugal, Czechoslovakia, Denmark | |
1990 | Egypt, Israel, Egypt, Belgium (1g), USSR, Cameroon, Argentina, Eire, USSR, Poland, San Marino | |
1991 | Spain, Norway |