BluePink XHost |
Gazduire site-uri web nelimitata ca spatiu si trafic lunar la doar 15 eur / an. Inregistrare domenii .ro .com .net .org .info .biz .com.ro .org.ro la preturi preferentiale. Pentru oferta detaliata accesati site-ul BluePink |
|
|
|
Ovidiu PETRE |
||
|
|
![]() |
|
|
Personal information |
||
| Date of birth | 22.03.1982 | |
| Place of birth | Bucureşti,
|
|
| Height | 1.88 m | |
| Weight | 74 kg | |
| Position | central defensive midfield | |
|
Club information |
||
| Current club | Steaua Bucureşti | |
| Number | 8 | |
| First match in Liga I | 22.04.2000 Rapid Bucureşti - FC Naţional Bucureşti 3-2 | |
| First match in Süper Lig | 13.09.2003 Konyaspor Kulübü - Galatasaray SK Istanbul 1-0 | |
|
Galatasaray paid for him 1.000.000 $ to FC National |
||
|
Steaua paid for him 1.000.000 € to Poli Timisoara |
||
|
Professional clubs |
||
| Years(player) | Club | Apps (goals) |
| 1999-2000 | FC Naţional Bucureşti | 9A 3 0 |
| 2000-2001 | FC Naţional Bucureşti | 7A 7 0 |
| 2001-2002 | FC Naţional Bucureşti | 2A 20 0 |
| 2002-2003 | FC Naţional Bucureşti | 8A 23 2 |
| 2003-2004 | FC Naţional Bucureşti | 7A 4 0 |
| 2003-2004 | Galatasaray Istanbul | 6A 22 1 |
| 2004-2005 | Galatasaray Istanbul | 3A 5 0 |
| 2004-2005 | FCU Poli Timişoara | 6A 12 2 |
| 2005-2006 | FCU Poli Timişoara | 8A 21 3 |
| 2006-2007 | FCU Poli Timişoara | A 0 0 |
| 2006-2007 | Steaua Bucureşti | A |
|
Matches |
||
| Liga I | 57 games | 2 goals |
| Süper Lig | 22 games | 1 goals |
|
European Cups |
||
| 2002-2003 | UEFA Cup 6 matches | 0 goals |
| 2003-2004 | Ch. League 4 matches | 0 goals |
| 2003-2004 | UEFA Cup 2 matches | 0 goals |
|
National team |
||
| 2002 | Poland, Greece, Croatia | |
| 2004 | Georgia, Scotland, Germany, Eire | |
| 2005 | Armenia (1g), Czech Republic, Finland | |
| 2006 | Slovenia, Uruguay, Colombia, Spain | |