Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi. |
Search other player in our Database: Răzvan Lucescu |
|||||||||
|
|
||||||||
Name : |
Răzvan Lucescu |
|
|||||||
Date of birth: | 17.02.1969 | ||||||||
Place of birth: | Bucureşti, Romania | ||||||||
Nationality: | Romanian | ||||||||
Position: | goalkeeper | ||||||||
Weight: |
- | ||||||||
Height: |
- | ||||||||
Actual club : | FC Braşov | ||||||||
Previous club: | Rapid Bucureşti | ||||||||
Coach ? : | Yes | ||||||||
Website : | www.lucescu.ro | ||||||||
First match in Liga I |
|||||||||
19.06.1988 Sportul Studenţesc - ASA Târgu-Mureş 6-1 |
|||||||||
Last match in Liga I |
|||||||||
02.11.2002 • Rapid Bucureşti - FC Argeş Piteşti 1-0 |
|||||||||
Professional clubs |
|||||||||
Years |
Club | Apps | Goals |
|
|||||
1987-1992 | Sportul Studenţesc | 24 | 0 | ||||||
1992-1993 | Nola or AC Cremo | 3 | 0 | ||||||
1993-1996 | Sportul Studenţesc | 81 | 0 | ||||||
1996-1997 | FC Naţional Bucureşti | 31 | 0 | ||||||
1997-1998 | Sportul Studenţesc | 31 | 0 | ||||||
1998-2000 | FC Naţional Bucureşti | 23 | 0 | ||||||
1999-2000 | FC Braşov | 13 | 0 | ||||||
2000-2001 | Rapid Bucureşti | 26 | 0 | ||||||
2001-2002 | FCM Bacău | 10 | 0 | ||||||
2002-2003 | Rapid Bucureşti | 1 | 0 | ||||||
Matches |
|||||||||
Liga I | 240 matches | 0 goals | |||||||
Liga II | matches | 0 goals | |||||||
European Cups |
|||||||||
1996-1997 | UEFA Cup | 6 | 0 goals | ||||||
2000-2001 | UEFA Cup | 3 | 0 goals | ||||||
Coaching Career in Liga I |
|||||||||
2003-2004 | FC Braşov | 15 | - | 5 | 3 | 7 | 20 - 15 | 18 | |
2004-2005 | Rapid Bucureşti | 30 | - | 16 | 9 | 5 | 51 - 27 | 57 | |
2005-2006 | Rapid Bucureşti | 30 | - | 17 | 8 | 5 | 47 - 23 | 59 | |
2006-2007 | Rapid Bucureşti | - | - | ||||||
2007-2008 | FC Braşov | - | |||||||
2008-2009 | FC Braşov | - | |||||||
Coaching Career in European Cups |
|||||||||
2005-2006 | Rapid Bucureşti | 16 | UEFA Cup | 10 | 4 | 2 | 28-8 | 34 | |
2006-2007 | Rapid Bucureşti | UEFA Cup |