BluePink XHost |
Oferim servicii de instalare, configurare si monitorizare servere linux (router, firewall, dns, web, email, baze de date, aplicatii, server de backup, domain controller, share de retea) de la 50 eur / instalare. Pentru detalii accesati site-ul BluePink. |
|
|
|
Viorel Dinu MOLDOVAN |
||
|
|
![]() |
|
|
Personal information |
||
| Date of birth | 08.08.1972 | |
| Place of birth | Bistriţa,
|
|
| Nationality | Romanian | |
| Height | 1.77 m | |
| Weight | 73 kg | |
| Transfer fee | Neuchâtel Xamax paid 1.500.000 $ for Moldovan's transfer from Dinamo | |
| Position | striker | |
|
Club information |
||
| Current club | Rapid Bucureşti | |
| Number | 99 | |
| First game in Liga I | 21.10.1990 Petrolul Ploieşti - Gloria Bistriţa 1-0 | |
|
Professional clubs |
||
| Years(player) | Club | Apps (goals) |
| 1988–89 | Viitorul Bistriţa | |
| 1990–93 | Gloria Bistriţa | |
| 1993–95 | Dinamo Bucureşti | |
| 1995–96 | Neuchâtel Xamax | |
| 1996–98 | Grasshopper Zürich | |
| 1997–98 | Coventry City | |
| 1998–00 | Fenerbahçe Istanbul | |
| 2000–03 | FC Nantes-Atlantique | |
| 2003–04 | Al-Wahda (UAE) | |
| 2003–04 | FC Nantes-Atlantique | |
| 2004–05 | Servette FC Geneve | |
| 2004–05 | FCU Poli Timişoara | |
| 2005–present | Rapid Bucureşti | |
|
Matches |
||
| Liga I | 166 matches | 47 goals |
| Nationalliga A | 96 matches | 66 goals |
| Süper Lig | 52 matches | 33 goals |
| Premier League | 10 matches | 1 goal |
| Ligue 1 | 69 matches | 31 goals |
|
European Cups |
||
| 1993-1994 | UEFA Cup 2 matches | 2 goals |
| 1994-1995 | UEFA Cup 1 matches | 0 goals |
| 1995-1996 | UEFA Cup 3 matches | 0 goals |
| 1996-1997 | UCL 7 matches | 3 goals |
| 1997-1998 | UEFA Cup 6 matches | 2 goals |
| 1998-1999 | UEFA Cup 4 matches | 1 goals |
| 1999-2000 | UEFA Cup 2 matches | 0 goals |
| 2000-2001 | UEFA Cup 5 matches | 5 goals |
| 2001-2002 | UCL 3 matches | 2 goals |
| 2005-2006 | UEFA Cup 4 matches | 1 goals |
| 2006-2007 | UEFA Cup | |
|
National team |
||
| 1993 | Israel | |
| 1994 | Northern Ireland, Nigeria, Slovenia | |
| 1995 | Slovakia | |
| 1996 | Yugoslavia, Georgia (3g), Moldova, France, Bulgaria, Israel, Lithuania (1g), United Arab Emirates, Iceland | |
| 1997 | Liechyenstein (1g), Lithuania (1g), Eire, Macedonia (2g), Liechtenstein (1g), Eire, Spain | |
| 1998 | Greece (1g), Belgium (1g), Paraguay, Moldova (1g), Columbia, England (1g), Tunisia (1g), Croatia, Norway, Liechtenstein (1g), Germany (1g), Portugal, Hungary (1g) | |
| 1999 | Israel, Slovakia, Azerbaijan, Belgium, Hungary, Azerbaijan, Cyprus, Slovakia (2g), Portugal, Liechtenstein | |
| 2000 | Greece, Cyprus, Netherlands (1g), Greece, Germany (1g), Portugal, England, Italy, Poland, Lithuania, Italy | |
| 2001 | Ukraine, Lithuania, Italy, Georgia, Slovakia, Hungary, Lithuania (1g), Slovenia (1g) | |
| 2002 | France, Greece, Norway, Luxembourg (2g) | |
| 2003 | Slovakia | |
| 2005 | Netherlands, Macedonia | |